.bigslam-sp-event-widget-list .bigslam-sp-event-widget-title-left { padding-right: 15px; } .bigslam-sp-event-widget-list .bigslam-sp-event-widget-title-right { padding-left: 15px; } .hamburger-icon, .menu-toggle, .navbar-toggler { color: #FDBB30; /* Sabres Gold */ } .hamburger-icon:hover { color: #002654; /* Sabres Blue on hover */ }
FOLLOW US:

Player Shot Distribution

NHL Shot Statistics 2024-25

Player Team Pos TOT G G% SOG SOG% BLK BLK% MISS MISS%
Zach Werenski CBJ D 631 22 3.5% 273 43.3% 203 32.2% 133 21.1%
David Pastrnak BOS RW 624 43 6.9% 276 44.2% 180 28.8% 125 20.0%
Cale Makar COL D 623 30 4.8% 216 34.7% 231 37.1% 146 23.4%
Filip Forsberg NSH LW 600 31 5.2% 250 41.7% 164 27.3% 155 25.8%
Nathan MacKinnon COL C 590 32 5.4% 288 48.8% 157 26.6% 113 19.2%
Artemi Panarin NYR LW 582 37 6.4% 198 34.0% 186 32.0% 161 27.7%
Nikita Kucherov TBL RW 547 37 6.8% 225 41.1% 171 31.3% 114 20.8%
Evan Bouchard EDM D 542 14 2.6% 220 40.6% 218 40.2% 90 16.6%
Matt Boldy MIN LW 542 26 4.8% 242 44.6% 125 23.1% 149 27.5%
Nazem Kadri CGY C 532 32 6.0% 240 45.1% 149 28.0% 111 20.9%
Timo Meier NJD RW 525 26 5.0% 213 40.6% 138 26.3% 148 28.2%
Brandon Montour SEA D 524 17 3.2% 209 39.9% 168 32.1% 130 24.8%
Tage Thompson BUF C 503 44 8.7% 195 38.8% 151 30.0% 113 22.5%
Erik Karlsson PIT D 500 11 2.2% 178 35.6% 207 41.4% 104 20.8%
Brady Tkachuk OTT LW 500 29 5.8% 264 52.8% 85 17.0% 122 24.4%
Kevin Fiala LAK LW 499 35 7.0% 202 40.5% 125 25.1% 137 27.5%
Alex Ovechkin WSH LW 498 43 8.6% 190 38.2% 151 30.3% 114 22.9%
Adrian Kempe LAK RW 489 34 7.0% 200 40.9% 127 26.0% 128 26.2%
Quinn Hughes VAN D 483 16 3.3% 171 35.4% 186 38.5% 110 22.8%
Carter Verhaeghe FLA C 481 20 4.2% 222 46.2% 132 27.4% 107 22.2%
Auston Matthews TOR C 477 32 6.7% 228 47.8% 90 18.9% 127 26.6%
Kyle Connor WPG LW 475 41 8.6% 223 46.9% 124 26.1% 87 18.3%
Victor Hedman TBL D 471 15 3.2% 164 34.8% 169 35.9% 123 26.1%
Jack Hughes NJD C 465 27 5.8% 202 43.4% 144 31.0% 92 19.8%
William Nylander TOR RW 464 45 9.7% 208 44.8% 112 24.1% 99 21.3%
MacKenzie Weegar CGY D 462 8 1.7% 171 37.0% 189 40.9% 94 20.3%
Jordan Kyrou STL RW 460 34 7.4% 201 43.7% 136 29.6% 89 19.3%
Brent Burns CAR D 458 6 1.3% 167 36.5% 182 39.7% 103 22.5%
Jakob Chychrun WSH D 451 20 4.4% 157 34.8% 150 33.3% 124 27.5%
Dylan Larkin DET C 451 29 6.4% 202 44.8% 107 23.7% 113 25.1%
Macklin Celebrini SJS C 451 25 5.5% 209 46.3% 101 22.4% 116 25.7%
Thomas Chabot OTT D 447 9 2.0% 170 38.0% 189 42.3% 79 17.7%
Dylan Guenther UTA RW 447 27 6.0% 176 39.4% 120 26.8% 124 27.7%
Sebastian Aho CAR C 447 29 6.5% 178 39.8% 109 24.4% 131 29.3%
Alex DeBrincat DET RW 442 37 8.4% 198 44.8% 96 21.7% 111 25.1%
Mikko Rantanen DAL RW 440 32 7.3% 177 40.2% 108 24.5% 123 28.0%
Clayton Keller UTA RW 440 29 6.6% 187 42.5% 110 25.0% 114 25.9%
Brandon Hagel TBL LW 440 35 8.0% 191 43.4% 123 28.0% 91 20.7%
Bo Horvat NYI C 440 28 6.4% 212 48.2% 87 19.8% 113 25.7%
Kirill Marchenko CBJ RW 432 31 7.2% 175 40.5% 134 31.0% 92 21.3%
Rasmus Dahlin BUF D 431 17 3.9% 183 42.5% 154 35.7% 77 17.9%
Cole Caufield MTL RW 430 37 8.6% 201 46.7% 80 18.6% 112 26.0%
Josh Morrissey WPG D 427 14 3.3% 157 36.8% 160 37.5% 96 22.5%
Noah Dobson NYI D 425 10 2.4% 180 42.4% 141 33.2% 94 22.1%
Sam Reinhart FLA C 424 39 9.2% 174 41.0% 90 21.2% 121 28.5%
Sam Bennett FLA C 422 25 5.9% 216 51.2% 90 21.3% 91 21.6%
Owen Tippett PHI RW 421 20 4.8% 165 39.2% 129 30.6% 107 25.4%
Gustav Forsling FLA D 421 11 2.6% 184 43.7% 148 35.2% 78 18.5%
Pavel Dorofeyev VGK LW 419 33 7.9% 210 50.1% 78 18.6% 98 23.4%
Leon Draisaitl EDM C 416 52 12.5% 188 45.2% 77 18.5% 99 23.8%
Jake Sanderson OTT D 415 11 2.7% 182 43.9% 143 34.5% 79 19.0%
Dougie Hamilton NJD D 413 9 2.2% 173 41.9% 142 34.4% 89 21.5%
Jared McCann SEA LW 413 22 5.3% 177 42.9% 105 25.4% 109 26.4%
Sidney Crosby PIT C 412 32 7.8% 192 46.6% 76 18.4% 112 27.2%
Frank Vatrano ANA RW 410 21 5.1% 210 51.2% 80 19.5% 99 24.1%
Jason Robertson DAL LW 407 35 8.6% 176 43.2% 114 28.0% 82 20.1%
Connor Bedard CHI C 402 23 5.7% 172 42.8% 114 28.4% 93 23.1%
Rickard Rakell PIT RW 401 35 8.7% 165 41.1% 86 21.4% 115 28.7%
Tyler Toffoli SJS C 401 30 7.5% 200 49.9% 87 21.7% 84 20.9%
Jack Eichel VGK C 401 27 6.7% 204 50.9% 98 24.4% 72 18.0%
Travis Konecny PHI RW 396 24 6.1% 163 41.2% 104 26.3% 105 26.5%
Cutter Gauthier ANA LW 395 20 5.1% 164 41.5% 99 25.1% 112 28.4%
Martin Necas COL C 394 27 6.9% 167 42.4% 99 25.1% 101 25.6%
John Carlson WSH D 393 5 1.3% 162 41.2% 137 34.9% 89 22.6%
Darnell Nurse EDM D 393 5 1.3% 183 46.6% 122 31.0% 83 21.1%
Mitch Marner TOR RW 392 27 6.9% 146 37.2% 129 32.9% 90 23.0%
Seth Jarvis CAR C 392 32 8.2% 172 43.9% 79 20.2% 109 27.8%
Jesper Bratt NJD LW 391 21 5.4% 159 40.7% 107 27.4% 104 26.6%
Thomas Harley DAL D 390 16 4.1% 153 39.2% 145 37.2% 76 19.5%
Adam Fantilli CBJ C 389 30 7.7% 158 40.6% 114 29.3% 87 22.4%
Alex Tuch BUF RW 387 35 9.0% 159 41.1% 77 19.9% 116 30.0%
Wyatt Johnston DAL C 387 33 8.5% 167 43.2% 91 23.5% 96 24.8%
Jake Walman EDM D 382 7 1.8% 157 41.1% 142 37.2% 76 19.9%
Brad Marchand FLA LW 380 23 6.1% 171 45.0% 99 26.1% 87 22.9%
Jonathan Marchessault NSH RW 379 20 5.3% 185 48.8% 104 27.4% 70 18.5%
Mika Zibanejad NYR C 378 18 4.8% 162 42.9% 79 20.9% 119 31.5%
Lucas Raymond DET LW 377 27 7.2% 162 43.0% 98 26.0% 90 23.9%
Vincent Trocheck NYR C 377 25 6.6% 175 46.4% 62 16.4% 115 30.5%
Alex Laferriere LAK RW 376 18 4.8% 170 45.2% 82 21.8% 106 28.2%
Rasmus Andersson CGY D 375 11 2.9% 151 40.3% 119 31.7% 94 25.1%
JJ Peterka BUF RW 375 26 6.9% 145 38.7% 107 28.5% 97 25.9%
Blake Coleman CGY LW 375 15 4.0% 176 46.9% 88 23.5% 96 25.6%
Anders Lee NYI LW 375 29 7.7% 194 51.7% 53 14.1% 99 26.4%
Zach Hyman EDM LW 373 27 7.2% 183 49.1% 64 17.2% 99 26.5%
Andrei Svechnikov CAR RW 372 19 5.1% 158 42.5% 100 26.9% 95 25.5%
Nick Schmaltz UTA C 372 20 5.4% 165 44.4% 109 29.3% 78 21.0%
Matt Coronato CGY RW 370 24 6.5% 153 41.4% 106 28.6% 87 23.5%
Roman Josi NSH D 368 9 2.4% 141 38.3% 134 36.4% 84 22.8%
Connor McDavid EDM C 367 26 7.1% 169 46.0% 87 23.7% 85 23.2%
Sean Walker CAR D 366 5 1.4% 135 36.9% 149 40.7% 77 21.0%
Nikolaj Ehlers WPG LW 365 24 6.6% 150 41.1% 85 23.3% 106 29.0%
Warren Foegele LAK LW 362 23 6.4% 172 47.5% 70 19.3% 97 26.8%
Mikhail Sergachev UTA D 361 15 4.2% 114 31.6% 141 39.1% 91 25.2%
Kris Letang PIT D 361 9 2.5% 155 42.9% 125 34.6% 72 19.9%
Troy Terry ANA RW 361 20 5.5% 163 45.2% 91 25.2% 87 24.1%
Mike Matheson MTL D 360 6 1.7% 141 39.2% 145 40.3% 68 18.9%
Moritz Seider DET D 360 8 2.2% 150 41.7% 111 30.8% 91 25.3%
Brock Nelson COL C 360 26 7.2% 167 46.4% 80 22.2% 87 24.2%
Kyle Palmieri NYI C 355 24 6.8% 142 40.0% 83 23.4% 106 29.9%
Jake Guentzel TBL C 354 41 11.6% 175 49.4% 57 16.1% 81 22.9%
Steven Stamkos NSH C 353 27 7.6% 144 40.8% 98 27.8% 84 23.8%
Brayden Point TBL C 353 42 11.9% 146 41.4% 80 22.7% 85 24.1%
Jaden Schwartz SEA C 353 25 7.1% 166 47.0% 62 17.6% 100 28.3%
Fabian Zetterlund OTT LW 350 19 5.4% 158 45.1% 77 22.0% 96 27.4%
Conor Garland VAN RW 349 19 5.4% 149 42.7% 82 23.5% 99 28.4%
Matvei Michkov PHI RW 348 24 6.9% 169 48.6% 75 21.6% 80 23.0%
Michael Kesselring UTA D 346 7 2.0% 141 40.8% 122 35.3% 76 22.0%
Quinton Byfield LAK RW 346 23 6.6% 132 38.2% 85 24.6% 106 30.6%
Nico Hischier NJD C 345 35 10.1% 152 44.1% 77 22.3% 81 23.5%
Drake Batherson OTT RW 345 24 7.0% 164 47.5% 69 20.0% 88 25.5%
Devon Toews COL D 342 10 2.9% 128 37.4% 126 36.8% 78 22.8%
Nick Suzuki MTL C 342 29 8.5% 140 40.9% 89 26.0% 84 24.6%
Mikael Backlund CGY C 341 13 3.8% 157 46.0% 81 23.8% 90 26.4%
Logan Stankoven CAR C 339 14 4.1% 177 52.2% 67 19.8% 81 23.9%
John Tavares TOR C 339 38 11.2% 161 47.5% 60 17.7% 80 23.6%
Mason McTavish ANA C 337 22 6.5% 151 44.8% 70 20.8% 94 27.9%
Adam Fox NYR D 336 10 3.0% 123 36.6% 130 38.7% 73 21.7%
Dylan Holloway STL LW 336 26 7.7% 152 45.2% 96 28.6% 62 18.5%
Ryan Donato CHI C 336 31 9.2% 151 44.9% 75 22.3% 79 23.5%
Mark Scheifele WPG C 333 38 11.4% 140 42.0% 62 18.6% 93 27.9%
Evan Rodrigues FLA C 331 15 4.5% 146 44.1% 81 24.5% 89 26.9%
Patrick Kane DET RW 331 21 6.3% 152 45.9% 79 23.9% 79 23.9%
Noah Hanifin VGK D 329 10 3.0% 135 41.0% 122 37.1% 62 18.8%
Dylan Cozens OTT C 329 15 4.6% 170 51.7% 79 24.0% 65 19.8%
Bryan Rust PIT RW 329 29 8.8% 158 48.0% 53 16.1% 89 27.1%
Luke Hughes NJD D 328 7 2.1% 114 34.8% 149 45.4% 58 17.7%
Mattias Ekholm EDM D 328 9 2.7% 134 40.9% 116 35.4% 69 21.0%
Tom Wilson WSH RW 325 33 10.2% 132 40.6% 69 21.2% 91 28.0%
Brady Skjei NSH D 324 10 3.1% 146 45.1% 108 33.3% 60 18.5%
Mikael Granlund DAL C 322 22 6.8% 146 45.3% 81 25.2% 73 22.7%
Trevor Moore LAK LW 321 18 5.6% 134 41.7% 76 23.7% 93 29.0%
Shayne Gostisbehere CAR D 320 7 2.2% 112 35.0% 118 36.9% 83 25.9%
Shea Theodore VGK D 320 7 2.2% 117 36.6% 142 44.4% 54 16.9%
Jaccob Slavin CAR D 319 6 1.9% 104 32.6% 108 33.9% 101 31.7%
Brock Boeser VAN RW 319 25 7.8% 119 37.3% 96 30.1% 79 24.8%
William Eklund SJS LW 318 17 5.3% 132 41.5% 76 23.9% 93 29.2%
Tim Stützle OTT C 318 23 7.2% 135 42.5% 92 28.9% 68 21.4%
Anton Lundell FLA C 317 17 5.4% 141 44.5% 79 24.9% 80 25.2%
Matthew Tkachuk FLA LW 316 22 7.0% 134 42.4% 79 25.0% 81 25.6%
Tomas Hertl VGK C 316 31 9.8% 143 45.3% 55 17.4% 87 27.5%
Matty Beniers SEA C 315 19 6.0% 124 39.4% 77 24.4% 95 30.2%
Connor McMichael WSH C 310 25 8.1% 146 47.1% 63 20.3% 76 24.5%
Vince Dunn SEA D 308 11 3.6% 122 39.6% 128 41.6% 47 15.3%
Morgan Geekie BOS C 307 33 10.7% 117 38.1% 78 25.4% 79 25.7%
Robert Thomas STL C 306 21 6.9% 122 39.9% 86 28.1% 77 25.2%
Seth Jones FLA D 305 9 3.0% 120 39.3% 114 37.4% 62 20.3%
Michael Bunting NSH LW 305 19 6.2% 130 42.6% 75 24.6% 81 26.6%
Barrett Hayton UTA C 305 20 6.6% 134 43.9% 60 19.7% 91 29.8%
Kirill Kaprizov MIN LW 303 25 8.3% 117 38.6% 104 34.3% 57 18.8%
Oliver Bjorkstrand TBL RW 303 21 6.9% 133 43.9% 81 26.7% 68 22.4%
Dmitry Orlov CAR D 302 6 2.0% 108 35.8% 111 36.8% 77 25.5%
Morgan Rielly TOR D 302 7 2.3% 119 39.4% 104 34.4% 72 23.8%
Travis Sanheim PHI D 302 8 2.6% 128 42.4% 92 30.5% 74 24.5%
Aleksander Barkov FLA C 302 20 6.6% 129 42.7% 67 22.2% 86 28.5%
Jake DeBrusk VAN LW 302 28 9.3% 143 47.4% 63 20.9% 68 22.5%
Jalen Chatfield CAR D 301 7 2.3% 107 35.5% 111 36.9% 76 25.2%
Elias Lindholm BOS C 301 17 5.6% 135 44.9% 65 21.6% 84 27.9%
Alexis Lafrenière NYR LW 301 17 5.6% 136 45.2% 63 20.9% 85 28.2%
Viktor Arvidsson EDM LW 300 15 5.0% 142 47.3% 78 26.0% 65 21.7%
Owen Power BUF D 299 7 2.3% 132 44.1% 101 33.8% 59 19.7%
Brendan Gallagher MTL RW 299 21 7.0% 126 42.1% 77 25.8% 75 25.1%
Taylor Hall CAR LW 297 17 5.7% 124 41.8% 93 31.3% 63 21.2%
Ryan Hartman MIN RW 297 11 3.7% 145 48.8% 71 23.9% 70 23.6%
Neal Pionk WPG D 296 9 3.0% 112 37.8% 90 30.4% 85 28.7%
Matt Duchene DAL C 296 30 10.1% 122 41.2% 73 24.7% 71 24.0%
Olen Zellweger ANA D 294 7 2.4% 120 40.8% 101 34.4% 66 22.4%
Lane Hutson MTL D 293 6 2.0% 84 28.7% 130 44.4% 73 24.9%
Pavel Buchnevich STL LW 293 19 6.5% 124 42.3% 76 25.9% 74 25.3%
Brett Kulak EDM D 292 7 2.4% 127 43.5% 98 33.6% 60 20.5%
Artturi Lehkonen COL LW 292 27 9.2% 121 41.4% 59 20.2% 85 29.1%
Aaron Ekblad FLA D 291 3 1.0% 103 35.4% 113 38.8% 72 24.7%
Alex Pietrangelo VGK D 291 4 1.4% 119 40.9% 89 30.6% 79 27.1%
Justin Faulk STL D 291 4 1.4% 119 40.9% 113 38.8% 55 18.9%
Mats Zuccarello MIN RW 291 19 6.5% 130 44.7% 74 25.4% 68 23.4%
Logan Cooley UTA C 290 25 8.6% 130 44.8% 68 23.4% 67 23.1%
Oliver Ekman-Larsson TOR D 288 4 1.4% 114 39.6% 101 35.1% 69 24.0%
Ryan Nugent-Hopkins EDM C 288 20 6.9% 142 49.3% 61 21.2% 65 22.6%
Miro Heiskanen DAL D 287 5 1.7% 103 35.9% 123 42.9% 56 19.5%
Anthony Cirelli TBL C 287 27 9.4% 132 46.0% 56 19.5% 72 25.1%
Bobby McMann TOR C 287 20 7.0% 147 51.2% 54 18.8% 66 23.0%
Brock Faber MIN D 285 10 3.5% 105 36.8% 109 38.2% 61 21.4%
Stefan Noesen NJD RW 284 22 7.7% 143 50.4% 36 12.7% 83 29.2%
Juraj Slafkovský MTL LW 283 18 6.4% 113 39.9% 62 21.9% 90 31.8%
Tyson Foerster PHI RW 283 24 8.5% 116 41.0% 65 23.0% 78 27.6%
Yegor Sharangovich CGY C 282 17 6.0% 109 38.7% 84 29.8% 72 25.5%
Alex Killorn ANA LW 282 18 6.4% 113 40.1% 82 29.1% 69 24.5%
Cole Perfetti WPG C 280 18 6.4% 123 43.9% 58 20.7% 81 28.9%
Darren Raddysh TBL D 279 6 2.2% 99 35.5% 100 35.8% 74 26.5%
Vladislav Gavrikov LAK D 279 5 1.8% 103 36.9% 114 40.9% 57 20.4%
Sam Malinski COL D 279 5 1.8% 110 39.4% 118 42.3% 46 16.5%
Pierre-Luc Dubois WSH LW 279 20 7.2% 119 42.7% 60 21.5% 80 28.7%
Jack Roslovic CAR C 278 21 7.6% 113 40.6% 64 23.0% 80 28.8%
Dawson Mercer NJD C 278 18 6.5% 122 43.9% 72 25.9% 66 23.7%
Mackie Samoskevich FLA RW 277 15 5.4% 114 41.2% 60 21.7% 88 31.8%
Vladimir Tarasenko DET RW 277 11 4.0% 120 43.3% 81 29.2% 65 23.5%
Eeli Tolvanen SEA RW 277 22 7.9% 112 40.4% 67 24.2% 76 27.4%
Kiefer Sherwood VAN LW 277 19 6.9% 120 43.3% 64 23.1% 74 26.7%
Brayden Schenn STL C 276 17 6.2% 126 45.7% 63 22.8% 70 25.4%
Jason Zucker BUF LW 276 21 7.6% 122 44.2% 48 17.4% 85 30.8%
Roope Hintz DAL C 276 28 10.1% 125 45.3% 58 21.0% 65 23.6%
Adam Pelech NYI D 274 0 0.0% 107 39.1% 96 35.0% 71 25.9%
Will Smith SJS C 273 18 6.6% 107 39.2% 88 32.2% 60 22.0%
Jack Quinn BUF RW 272 14 5.1% 106 39.0% 71 26.1% 81 29.8%
Morgan Frost CGY C 272 13 4.8% 126 46.3% 74 27.2% 59 21.7%
J.T. Miller NYR C 271 22 8.1% 115 42.4% 58 21.4% 76 28.0%
Will Cuylle NYR LW 269 20 7.4% 129 48.0% 50 18.6% 70 26.0%
Ryan O'Reilly NSH C 268 20 7.5% 129 48.1% 43 16.0% 76 28.4%
Ivan Provorov CBJ D 267 7 2.6% 93 34.8% 120 44.9% 47 17.6%
Nikita Zadorov BOS D 267 4 1.5% 101 37.8% 103 38.6% 59 22.1%
Nino Niederreiter WPG RW 266 17 6.4% 130 48.9% 49 18.4% 70 26.3%
Shane Pinto OTT C 265 20 7.5% 105 39.6% 66 24.9% 74 27.9%
Niko Mikkola FLA D 264 6 2.3% 110 41.7% 88 33.3% 60 22.7%
Brandt Clarke LAK D 264 5 1.9% 124 47.0% 87 33.0% 48 18.2%
Jonathan Huberdeau CGY LW 264 28 10.6% 124 47.0% 60 22.7% 52 19.7%
Dylan Strome WSH C 263 26 9.9% 116 44.1% 55 20.9% 66 25.1%
Alex Newhook MTL C 262 15 5.7% 101 38.5% 67 25.6% 79 30.2%
Jeff Skinner EDM LW 262 16 6.1% 126 48.1% 62 23.7% 58 22.1%
Marco Rossi MIN C 261 24 9.2% 110 42.1% 55 21.1% 72 27.6%
Pius Suter VAN C 261 24 9.2% 112 42.9% 68 26.1% 57 21.8%
Adam Larsson SEA D 260 7 2.7% 104 40.0% 82 31.5% 67 25.8%
Jacob Trouba ANA D 259 1 0.4% 108 41.7% 99 38.2% 51 19.7%
K'Andre Miller NYR D 259 7 2.7% 102 39.4% 94 36.3% 56 21.6%
Jackson LaCombe ANA D 259 14 5.4% 116 44.8% 80 30.9% 49 18.9%
Mason Lohrei BOS D 258 5 1.9% 87 33.7% 105 40.7% 61 23.6%
Maxim Tsyplakov NYI RW 258 10 3.9% 103 39.9% 70 27.1% 75 29.1%
Jiri Kulich BUF C 258 15 5.8% 119 46.1% 60 23.3% 64 24.8%
Pavel Zacha BOS C 257 14 5.4% 118 45.9% 58 22.6% 67 26.1%
Chris Kreider NYR LW 257 21 8.2% 130 50.6% 43 16.7% 63 24.5%
Ben Chiarot DET D 256 4 1.6% 103 40.2% 96 37.5% 53 20.7%
Ryan Strome ANA C 256 10 3.9% 123 48.0% 49 19.1% 74 28.9%
Anthony Beauvillier WSH LW 256 15 5.9% 128 50.0% 56 21.9% 57 22.3%
Dmitri Voronkov CBJ LW 256 22 8.6% 130 50.8% 29 11.3% 75 29.3%
Matthew Knies TOR LW 256 29 11.3% 123 48.0% 37 14.5% 67 26.2%
Sean Couturier PHI C 256 15 5.9% 139 54.3% 52 20.3% 50 19.5%
Jordan Spence LAK D 255 4 1.6% 79 31.0% 105 41.2% 67 26.3%
Filip Chytil VAN C 255 13 5.1% 120 47.1% 60 23.5% 62 24.3%
Mason Marchment DAL LW 255 21 8.2% 112 43.9% 55 21.6% 67 26.3%
Matt Grzelcyk PIT D 254 1 0.4% 92 36.2% 95 37.4% 66 26.0%
Kent Johnson CBJ C 253 24 9.5% 96 37.9% 77 30.4% 56 22.1%
Ross Colton COL C 253 16 6.3% 109 43.1% 54 21.3% 74 29.2%
Nick Paul TBL LW 253 22 8.7% 118 46.6% 58 22.9% 55 21.7%
Alexander Romanov NYI D 252 4 1.6% 96 38.1% 107 42.5% 45 17.9%
Elias Pettersson VAN C 251 15 6.0% 94 37.5% 64 25.5% 78 31.1%
Jordan Martinook CAR LW 251 15 6.0% 97 38.6% 53 21.1% 86 34.3%
Mikey Eyssimont SEA C 251 9 3.6% 133 53.0% 51 20.3% 58 23.1%
Jamie Benn DAL LW 250 16 6.4% 117 46.8% 58 23.2% 59 23.6%
Timothy Liljegren SJS D 249 6 2.4% 96 38.6% 88 35.3% 59 23.7%
Evgeni Malkin PIT C 249 16 6.4% 106 42.6% 78 31.3% 49 19.7%
Colton Parayko STL D 249 16 6.4% 108 43.4% 72 28.9% 53 21.3%
Aliaksei Protas WSH C 249 30 12.0% 112 45.0% 32 12.9% 75 30.1%
Joel Farabee CGY LW 249 11 4.4% 136 54.6% 52 20.9% 50 20.1%
Radko Gudas ANA D 248 1 0.4% 85 34.3% 104 41.9% 58 23.4%
Jackson Blake CAR RW 247 17 6.9% 125 50.6% 43 17.4% 62 25.1%
Mikey Anderson LAK D 246 6 2.4% 77 31.3% 103 41.9% 60 24.4%
Tyler Bertuzzi CHI LW 246 23 9.3% 108 43.9% 33 13.4% 82 33.3%
Drew O'Connor VAN LW 245 10 4.1% 106 43.3% 47 19.2% 82 33.5%
Matt Roy WSH D 243 3 1.2% 80 32.9% 97 39.9% 63 25.9%
Marco Kasper DET C 243 18 7.4% 118 48.6% 46 18.9% 61 25.1%
Phillip Danault LAK C 240 8 3.3% 115 47.9% 57 23.8% 60 25.0%
Jared Spurgeon MIN D 239 7 2.9% 99 41.4% 85 35.6% 48 20.1%
Philip Broberg STL D 238 8 3.4% 89 37.4% 84 35.3% 57 23.9%
Filip Hronek VAN D 237 5 2.1% 77 32.5% 86 36.3% 69 29.1%
Zack Bolduc STL RW 237 18 7.6% 98 41.4% 57 24.1% 64 27.0%
Lawson Crouse UTA LW 237 12 5.1% 113 47.7% 44 18.6% 68 28.7%
Joel Edmundson LAK D 236 6 2.5% 84 35.6% 83 35.2% 63 26.7%
William Karlsson VGK C 235 9 3.8% 106 45.1% 60 25.5% 60 25.5%
Kaapo Kakko SEA RW 235 14 6.0% 102 43.4% 61 26.0% 58 24.7%
Claude Giroux OTT RW 234 15 6.4% 121 51.7% 48 20.5% 50 21.4%
Nick Seeler PHI D 233 3 1.3% 79 33.9% 89 38.2% 62 26.6%
Tyler Myers VAN D 233 6 2.6% 81 34.8% 79 33.9% 67 28.8%
Ridly Greig OTT C 233 13 5.6% 105 45.1% 45 19.3% 70 30.0%
Scott Laughton TOR C 233 12 5.2% 110 47.2% 43 18.5% 68 29.2%
Gabriel Vilardi WPG C 232 27 11.6% 103 44.4% 45 19.4% 57 24.6%
Brayden McNabb VGK D 231 5 2.2% 85 36.8% 89 38.5% 52 22.5%
Joel Armia MTL RW 231 11 4.8% 92 39.8% 75 32.5% 53 22.9%
Martin Pospisil CGY C 231 4 1.7% 107 46.3% 61 26.4% 59 25.5%
Marcus Johansson MIN LW 231 10 4.3% 107 46.3% 67 29.0% 47 20.3%
Evgenii Dadonov DAL RW 231 20 8.7% 102 44.2% 45 19.5% 64 27.7%
Gustav Nyquist MIN RW 230 11 4.8% 91 39.6% 65 28.3% 63 27.4%
Cole Sillinger CBJ C 229 10 4.4% 118 51.5% 50 21.8% 51 22.3%
Ivan Barbashev VGK C 228 23 10.1% 87 38.2% 50 21.9% 68 29.8%
Nicholas Robertson TOR LW 228 15 6.6% 96 42.1% 56 24.6% 61 26.8%
Samuel Girard COL D 227 3 1.3% 92 40.5% 86 37.9% 46 20.3%
Jean-Gabriel Pageau NYI C 227 13 5.7% 105 46.3% 49 21.6% 60 26.4%
Mark Stone VGK RW 227 19 8.4% 112 49.3% 36 15.9% 60 26.4%
Esa Lindell DAL D 226 5 2.2% 92 40.7% 81 35.8% 48 21.2%
Braden Schneider NYR D 224 6 2.7% 89 39.7% 84 37.5% 45 20.1%
Teuvo Teravainen CHI C 224 15 6.7% 96 42.9% 61 27.2% 52 23.2%
Rasmus Sandin WSH D 223 4 1.8% 73 32.7% 82 36.8% 64 28.7%
Charlie Coyle COL C 223 17 7.6% 98 43.9% 48 21.5% 60 26.9%
Johnathan Kovacevic NJD D 222 1 0.5% 75 33.8% 92 41.4% 54 24.3%
Ryan Pulock NYI D 221 5 2.3% 91 41.2% 81 36.7% 44 19.9%
Ilya Mikheyev CHI RW 221 20 9.0% 118 53.4% 38 17.2% 45 20.4%
Jake Middleton MIN D 220 8 3.6% 87 39.5% 85 38.6% 40 18.2%
Christian Dvorak MTL C 220 12 5.5% 92 41.8% 54 24.5% 62 28.2%
Andre Burakovsky SEA LW 219 10 4.6% 105 47.9% 51 23.3% 53 24.2%
Brett Pesce NJD D 218 3 1.4% 96 44.0% 84 38.5% 35 16.1%
Cody Ceci DAL D 217 4 1.8% 86 39.6% 89 41.0% 38 17.5%
Dylan Samberg WPG D 217 6 2.8% 85 39.2% 84 38.7% 42 19.4%
Luke Kunin CBJ C 217 11 5.1% 101 46.5% 54 24.9% 51 23.5%
Kevin Bahl CGY D 215 3 1.4% 77 35.8% 83 38.6% 52 24.2%
Patrik Laine MTL LW 214 20 9.3% 95 44.4% 51 23.8% 48 22.4%
Sean Monahan CBJ C 214 19 8.9% 109 50.9% 40 18.7% 46 21.5%
Marcus Pettersson VAN D 213 4 1.9% 66 31.0% 85 39.9% 58 27.2%
Dante Fabbro CBJ D 213 8 3.8% 78 36.6% 77 36.2% 50 23.5%
Noah Cates PHI LW 213 16 7.5% 93 43.7% 51 23.9% 53 24.9%
Leo Carlsson ANA C 212 20 9.4% 84 39.6% 49 23.1% 59 27.8%
Valeri Nichushkin COL RW 212 21 9.9% 97 45.8% 42 19.8% 52 24.5%
Zach Benson BUF LW 212 10 4.7% 110 51.9% 27 12.7% 65 30.7%
Alex Vlasic CHI D 211 4 1.9% 99 46.9% 62 29.4% 46 21.8%
Connor Zary CGY C 211 13 6.2% 98 46.4% 50 23.7% 50 23.7%
Brandon Saad VGK LW 211 12 5.7% 111 52.6% 43 20.4% 45 21.3%
Joel Eriksson Ek MIN C 211 13 6.2% 121 57.3% 30 14.2% 47 22.3%
Parker Kelly COL C 210 8 3.8% 91 43.3% 51 24.3% 60 28.6%
Brett Howden VGK C 210 23 11.0% 99 47.1% 36 17.1% 52 24.8%
