.bigslam-sp-event-widget-list .bigslam-sp-event-widget-title-left { padding-right: 15px; } .bigslam-sp-event-widget-list .bigslam-sp-event-widget-title-right { padding-left: 15px; } .hamburger-icon, .menu-toggle, .navbar-toggler { color: #FDBB30; /* Sabres Gold */ } .hamburger-icon:hover { color: #002654; /* Sabres Blue on hover */ }
FOLLOW US:

Player Shot Distribution

NHL Shot Statistics 2024-25

Player Team Pos TOT G G% SOG SOG% BLK BLK% MISS MISS%
Cale Makar COL D 649 31 4.8% 241 37.1% 231 35.6% 146 22.5%
Zach Werenski CBJ D 638 23 3.6% 275 43.1% 204 32.0% 136 21.3%
Nathan MacKinnon COL C 629 39 6.2% 320 50.9% 157 25.0% 113 18.0%
David Pastrnak BOS RW 624 43 6.9% 276 44.2% 180 28.8% 125 20.0%
Filip Forsberg NSH LW 602 31 5.1% 250 41.5% 165 27.4% 156 25.9%
Artemi Panarin NYR LW 586 37 6.3% 200 34.1% 188 32.1% 161 27.5%
Matt Boldy MIN LW 570 32 5.6% 259 45.4% 125 21.9% 154 27.0%
Evan Bouchard EDM D 566 18 3.2% 239 42.2% 219 38.7% 90 15.9%
Nikita Kucherov TBL RW 557 37 6.6% 235 42.2% 171 30.7% 114 20.5%
Nazem Kadri CGY C 547 35 6.4% 244 44.6% 154 28.2% 114 20.8%
Timo Meier NJD RW 543 28 5.2% 229 42.2% 138 25.4% 148 27.3%
Kevin Fiala LAK LW 542 38 7.0% 231 42.6% 130 24.0% 143 26.4%
Brandon Montour SEA D 531 18 3.4% 213 40.1% 168 31.6% 132 24.9%
Brady Tkachuk OTT LW 528 33 6.2% 285 54.0% 85 16.1% 125 23.7%
Alex Ovechkin WSH LW 527 48 9.1% 208 39.5% 153 29.0% 118 22.4%
Adrian Kempe LAK RW 517 39 7.5% 219 42.4% 129 25.0% 130 25.1%
Erik Karlsson PIT D 507 11 2.2% 180 35.5% 212 41.8% 104 20.5%
Tage Thompson BUF C 506 44 8.7% 198 39.1% 151 29.8% 113 22.3%
Auston Matthews TOR C 506 35 6.9% 252 49.8% 92 18.2% 127 25.1%
Kyle Connor WPG LW 506 45 8.9% 244 48.2% 126 24.9% 91 18.0%
Carter Verhaeghe FLA C 498 22 4.4% 237 47.6% 132 26.5% 107 21.5%
Quinn Hughes VAN D 492 16 3.3% 176 35.8% 189 38.4% 111 22.6%
William Nylander TOR RW 486 50 10.3% 223 45.9% 114 23.5% 99 20.4%
Victor Hedman TBL D 485 15 3.1% 176 36.3% 171 35.3% 123 25.4%
Jordan Kyrou STL RW 483 39 8.1% 218 45.1% 137 28.4% 89 18.4%
MacKenzie Weegar CGY D 474 8 1.7% 176 37.1% 195 41.1% 95 20.0%
Brent Burns CAR D 469 7 1.5% 175 37.3% 184 39.2% 103 22.0%
Jakob Chychrun WSH D 467 22 4.7% 166 35.5% 154 33.0% 125 26.8%
Jack Hughes NJD C 465 27 5.8% 202 43.4% 144 31.0% 92 19.8%
Sebastian Aho CAR C 461 32 6.9% 189 41.0% 109 23.6% 131 28.4%
Thomas Chabot OTT D 458 10 2.2% 180 39.3% 189 41.3% 79 17.2%
Macklin Celebrini SJS C 457 25 5.5% 211 46.2% 104 22.8% 117 25.6%
Dylan Larkin DET C 456 30 6.6% 204 44.7% 109 23.9% 113 24.8%
Alex DeBrincat DET RW 456 39 8.6% 205 45.0% 98 21.5% 114 25.0%
Cole Caufield MTL RW 456 40 8.8% 224 49.1% 80 17.5% 112 24.6%
Pavel Dorofeyev VGK LW 454 36 7.9% 236 52.0% 81 17.8% 101 22.2%
Dylan Guenther UTA RW 450 27 6.0% 177 39.3% 122 27.1% 124 27.6%
Bo Horvat NYI C 449 28 6.2% 215 47.9% 89 19.8% 117 26.1%
Brandon Hagel TBL LW 447 35 7.8% 196 43.8% 125 28.0% 91 20.4%
Sam Bennett FLA C 446 29 6.5% 236 52.9% 90 20.2% 91 20.4%
Clayton Keller UTA RW 445 30 6.7% 188 42.2% 112 25.2% 115 25.8%
Josh Morrissey WPG D 444 14 3.2% 169 38.1% 161 36.3% 100 22.5%
Mikko Rantanen DAL RW 444 32 7.2% 180 40.5% 109 24.5% 123 27.7%
Sam Reinhart FLA C 442 41 9.3% 190 43.0% 90 20.4% 121 27.4%
Noah Dobson NYI D 437 10 2.3% 186 42.6% 142 32.5% 99 22.7%
Dougie Hamilton NJD D 434 9 2.1% 187 43.1% 146 33.6% 92 21.2%
Kirill Marchenko CBJ RW 434 31 7.1% 176 40.6% 135 31.1% 92 21.2%
Leon Draisaitl EDM C 434 55 12.7% 203 46.8% 77 17.7% 99 22.8%
Rasmus Dahlin BUF D 433 17 3.9% 183 42.3% 156 36.0% 77 17.8%
Gustav Forsling FLA D 432 11 2.5% 195 45.1% 148 34.3% 78 18.1%
Jake Sanderson OTT D 430 12 2.8% 192 44.7% 146 34.0% 80 18.6%
Owen Tippett PHI RW 424 20 4.7% 168 39.6% 129 30.4% 107 25.2%
Jack Eichel VGK C 422 29 6.9% 223 52.8% 98 23.2% 72 17.1%
Jared McCann SEA LW 418 22 5.3% 180 43.1% 106 25.4% 110 26.3%
Sidney Crosby PIT C 415 33 8.0% 194 46.7% 76 18.3% 112 27.0%
Frank Vatrano ANA RW 415 21 5.1% 213 51.3% 80 19.3% 101 24.3%
Jesper Bratt NJD LW 411 22 5.4% 178 43.3% 107 26.0% 104 25.3%
Cutter Gauthier ANA LW 410 20 4.9% 170 41.5% 104 25.4% 116 28.3%
Tyler Toffoli SJS C 410 30 7.3% 203 49.5% 93 22.7% 84 20.5%
Rickard Rakell PIT RW 409 35 8.6% 168 41.1% 88 21.5% 118 28.9%
Darnell Nurse EDM D 409 6 1.5% 198 48.4% 122 29.8% 83 20.3%
Jason Robertson DAL LW 407 35 8.6% 176 43.2% 114 28.0% 82 20.1%
Thomas Harley DAL D 406 18 4.4% 163 40.1% 147 36.2% 78 19.2%
Mitch Marner TOR RW 405 28 6.9% 157 38.8% 130 32.1% 90 22.2%
Wyatt Johnston DAL C 405 36 8.9% 182 44.9% 91 22.5% 96 23.7%
Travis Konecny PHI RW 404 24 5.9% 164 40.6% 108 26.7% 108 26.7%
Seth Jarvis CAR C 403 34 8.4% 181 44.9% 79 19.6% 109 27.0%
Connor Bedard CHI C 402 23 5.7% 172 42.8% 114 28.4% 93 23.1%
Andrei Svechnikov CAR RW 400 25 6.2% 177 44.2% 101 25.2% 97 24.2%
John Carlson WSH D 399 5 1.3% 168 42.1% 137 34.3% 89 22.3%
Warren Foegele LAK LW 395 25 6.3% 199 50.4% 73 18.5% 98 24.8%
Adam Fantilli CBJ C 394 31 7.9% 160 40.6% 114 28.9% 89 22.6%
Martin Necas COL C 394 27 6.9% 167 42.4% 99 25.1% 101 25.6%
Alex Laferriere LAK RW 394 19 4.8% 184 46.7% 84 21.3% 107 27.2%
Connor McDavid EDM C 393 28 7.1% 191 48.6% 88 22.4% 86 21.9%
Anders Lee NYI LW 392 29 7.4% 204 52.0% 55 14.0% 104 26.5%
Alex Tuch BUF RW 391 36 9.2% 160 40.9% 78 19.9% 117 29.9%
Zach Hyman EDM LW 387 29 7.5% 195 50.4% 64 16.5% 99 25.6%
Sean Walker CAR D 386 5 1.3% 150 38.9% 153 39.6% 78 20.2%
JJ Peterka BUF RW 384 27 7.0% 146 38.0% 109 28.4% 102 26.6%
Mika Zibanejad NYR C 383 20 5.2% 163 42.6% 79 20.6% 121 31.6%
Jake Walman EDM D 382 7 1.8% 157 41.1% 142 37.2% 76 19.9%
Lucas Raymond DET LW 382 27 7.1% 165 43.2% 99 25.9% 91 23.8%
Blake Coleman CGY LW 382 15 3.9% 179 46.9% 90 23.6% 98 25.7%
Jonathan Marchessault NSH RW 381 21 5.5% 185 48.6% 104 27.3% 71 18.6%
Brad Marchand FLA LW 380 23 6.1% 171 45.0% 99 26.1% 87 22.9%
Vincent Trocheck NYR C 380 26 6.8% 176 46.3% 63 16.6% 115 30.3%
Rasmus Andersson CGY D 378 11 2.9% 152 40.2% 120 31.7% 95 25.1%
Mike Matheson MTL D 377 6 1.6% 154 40.8% 149 39.5% 68 18.0%
Matt Coronato CGY RW 375 24 6.4% 156 41.6% 107 28.5% 88 23.5%
Nick Schmaltz UTA C 374 20 5.3% 166 44.4% 110 29.4% 78 20.9%
Nikolaj Ehlers WPG LW 373 24 6.4% 158 42.4% 85 22.8% 106 28.4%
Jake Guentzel TBL C 371 44 11.9% 189 50.9% 57 15.4% 81 21.8%
Quinton Byfield LAK RW 370 26 7.0% 149 40.3% 87 23.5% 108 29.2%
Roman Josi NSH D 368 9 2.4% 141 38.3% 134 36.4% 84 22.8%
Moritz Seider DET D 368 8 2.2% 154 41.8% 112 30.4% 94 25.5%
Troy Terry ANA RW 368 21 5.7% 167 45.4% 92 25.0% 88 23.9%
Mikhail Sergachev UTA D 367 15 4.1% 117 31.9% 143 39.0% 92 25.1%
Brayden Point TBL C 367 44 12.0% 157 42.8% 81 22.1% 85 23.2%
Kyle Palmieri NYI C 363 24 6.6% 145 39.9% 85 23.4% 109 30.0%
Drake Batherson OTT RW 363 27 7.4% 174 47.9% 71 19.6% 91 25.1%
John Tavares TOR C 363 41 11.3% 180 49.6% 61 16.8% 81 22.3%
Kris Letang PIT D 361 9 2.5% 155 42.9% 125 34.6% 72 19.9%
Nick Suzuki MTL C 361 32 8.9% 154 42.7% 91 25.2% 84 23.3%
Nico Hischier NJD C 361 39 10.8% 164 45.4% 77 21.3% 81 22.4%
Brock Nelson COL C 360 26 7.2% 167 46.4% 80 22.2% 87 24.2%
Matvei Michkov PHI RW 359 26 7.2% 173 48.2% 77 21.4% 83 23.1%
Steven Stamkos NSH C 356 27 7.6% 147 41.3% 98 27.5% 84 23.6%
Fabian Zetterlund OTT LW 356 19 5.3% 162 45.5% 77 21.6% 98 27.5%
Jaden Schwartz SEA C 356 26 7.3% 168 47.2% 62 17.4% 100 28.1%
Conor Garland VAN RW 355 19 5.4% 152 42.8% 85 23.9% 99 27.9%
Mason McTavish ANA C 352 22 6.2% 158 44.9% 73 20.7% 99 28.1%
Michael Kesselring UTA D 350 7 2.0% 143 40.9% 124 35.4% 76 21.7%
Shea Theodore VGK D 348 9 2.6% 134 38.5% 148 42.5% 57 16.4%
Mikael Backlund CGY C 348 15 4.3% 160 46.0% 81 23.3% 92 26.4%
Devon Toews COL D 347 11 3.2% 132 38.0% 126 36.3% 78 22.5%
Noah Hanifin VGK D 346 11 3.2% 151 43.6% 122 35.3% 62 17.9%
Mark Scheifele WPG C 346 41 11.8% 146 42.2% 65 18.8% 94 27.2%
Tom Wilson WSH RW 345 35 10.1% 144 41.7% 71 20.6% 95 27.5%
Logan Stankoven CAR C 343 14 4.1% 180 52.5% 68 19.8% 81 23.6%
Tim Stützle OTT C 340 26 7.6% 150 44.1% 96 28.2% 68 20.0%
Adam Fox NYR D 339 10 2.9% 125 36.9% 131 38.6% 73 21.5%
Evan Rodrigues FLA C 338 15 4.4% 153 45.3% 81 24.0% 89 26.3%
Shayne Gostisbehere CAR D 336 8 2.4% 120 35.7% 124 36.9% 84 25.0%
Trevor Moore LAK LW 336 20 6.0% 147 43.8% 76 22.6% 93 27.7%
Dylan Holloway STL LW 336 26 7.7% 152 45.2% 96 28.6% 62 18.5%
Ryan Donato CHI C 336 31 9.2% 151 44.9% 75 22.3% 79 23.5%
Connor McMichael WSH C 336 29 8.6% 163 48.5% 65 19.3% 79 23.5%
Tomas Hertl VGK C 336 35 10.4% 158 47.0% 55 16.4% 88 26.2%
Bryan Rust PIT RW 335 31 9.3% 160 47.8% 53 15.8% 91 27.2%
Patrick Kane DET RW 334 21 6.3% 154 46.1% 80 24.0% 79 23.7%
Jaccob Slavin CAR D 333 7 2.1% 117 35.1% 108 32.4% 101 30.3%
Kirill Kaprizov MIN LW 333 30 9.0% 137 41.1% 108 32.4% 58 17.4%
Dylan Cozens OTT C 332 16 4.8% 172 51.8% 79 23.8% 65 19.6%
Luke Hughes NJD D 330 7 2.1% 116 35.2% 149 45.2% 58 17.6%
Mattias Ekholm EDM D 328 9 2.7% 134 40.9% 116 35.4% 69 21.0%
Anton Lundell FLA C 327 19 5.8% 149 45.6% 79 24.2% 80 24.5%
Mikael Granlund DAL C 326 22 6.7% 147 45.1% 83 25.5% 74 22.7%
William Eklund SJS LW 324 17 5.2% 134 41.4% 79 24.4% 94 29.0%
Brady Skjei NSH D 324 10 3.1% 146 45.1% 108 33.3% 60 18.5%
Matthew Tkachuk FLA LW 324 25 7.7% 139 42.9% 79 24.4% 81 25.0%
Matty Beniers SEA C 322 20 6.2% 127 39.4% 79 24.5% 96 29.8%
Vince Dunn SEA D 321 11 3.4% 126 39.3% 136 42.4% 48 15.0%
Brock Boeser VAN RW 321 25 7.8% 120 37.4% 96 29.9% 80 24.9%
Ryan Hartman MIN RW 318 13 4.1% 163 51.3% 71 22.3% 71 22.3%
Dmitry Orlov CAR D 316 6 1.9% 117 37.0% 113 35.8% 80 25.3%
Neal Pionk WPG D 316 11 3.5% 126 39.9% 92 29.1% 87 27.5%
Morgan Rielly TOR D 316 10 3.2% 129 40.8% 105 33.2% 72 22.8%
Robert Thomas STL C 316 23 7.3% 130 41.1% 86 27.2% 77 24.4%
Brendan Gallagher MTL RW 316 21 6.6% 140 44.3% 80 25.3% 75 23.7%
Aleksander Barkov FLA C 316 21 6.6% 142 44.9% 67 21.2% 86 27.2%
Michael Bunting NSH LW 313 19 6.1% 136 43.5% 76 24.3% 82 26.2%
Artturi Lehkonen COL LW 313 30 9.6% 139 44.4% 59 18.8% 85 27.2%
Viktor Arvidsson EDM LW 313 16 5.1% 154 49.2% 78 24.9% 65 20.8%
Pavel Buchnevich STL LW 309 23 7.4% 136 44.0% 76 24.6% 74 23.9%
Justin Faulk STL D 308 5 1.6% 131 42.5% 115 37.3% 57 18.5%
Roope Hintz DAL C 308 32 10.4% 151 49.0% 59 19.2% 66 21.4%
Taylor Hall CAR LW 307 18 5.9% 126 41.0% 96 31.3% 67 21.8%
Morgan Geekie BOS C 307 33 10.7% 117 38.1% 78 25.4% 79 25.7%
Matt Duchene DAL C 307 30 9.8% 132 43.0% 74 24.1% 71 23.1%
Travis Sanheim PHI D 306 8 2.6% 131 42.8% 93 30.4% 74 24.2%
Barrett Hayton UTA C 306 20 6.5% 135 44.1% 60 19.6% 91 29.7%
Seth Jones FLA D 305 9 3.0% 120 39.3% 114 37.4% 62 20.3%
Ryan Nugent-Hopkins EDM C 305 23 7.5% 153 50.2% 62 20.3% 67 22.0%
Jalen Chatfield CAR D 304 8 2.6% 109 35.9% 111 36.5% 76 25.0%
Jake DeBrusk VAN LW 304 28 9.2% 143 47.0% 63 20.7% 70 23.0%
Oliver Bjorkstrand TBL RW 303 21 6.9% 133 43.9% 81 26.7% 68 22.4%
Lane Hutson MTL D 302 6 2.0% 90 29.8% 131 43.4% 75 24.8%
Brock Faber MIN D 302 10 3.3% 118 39.1% 110 36.4% 64 21.2%
Olen Zellweger ANA D 302 7 2.3% 123 40.7% 103 34.1% 69 22.8%
Alexis Lafrenière NYR LW 302 17 5.6% 136 45.0% 63 20.9% 86 28.5%
Mats Zuccarello MIN RW 302 20 6.6% 139 46.0% 74 24.5% 69 22.8%
Cole Perfetti WPG C 302 21 7.0% 140 46.4% 60 19.9% 81 26.8%
Brett Kulak EDM D 301 7 2.3% 136 45.2% 98 32.6% 60 19.9%
Juraj Slafkovský MTL LW 301 20 6.6% 128 42.5% 62 20.6% 91 30.2%
Elias Lindholm BOS C 301 17 5.6% 135 44.9% 65 21.6% 84 27.9%
Alex Pietrangelo VGK D 300 5 1.7% 127 42.3% 89 29.7% 79 26.3%
Owen Power BUF D 299 7 2.3% 132 44.1% 101 33.8% 59 19.7%
Bobby McMann TOR C 299 20 6.7% 159 53.2% 54 18.1% 66 22.1%
Oliver Ekman-Larsson TOR D 296 6 2.0% 120 40.5% 101 34.1% 69 23.3%
Pierre-Luc Dubois WSH LW 296 20 6.8% 130 43.9% 61 20.6% 85 28.7%
Anthony Cirelli TBL C 296 28 9.5% 137 46.3% 58 19.6% 73 24.7%
Jack Roslovic CAR C 295 22 7.5% 124 42.0% 68 23.1% 81 27.5%
Aaron Ekblad FLA D 294 4 1.4% 105 35.7% 113 38.4% 72 24.5%
Logan Cooley UTA C 293 25 8.5% 133 45.4% 68 23.2% 67 22.9%
Stefan Noesen NJD RW 291 23 7.9% 149 51.2% 36 12.4% 83 28.5%
Vladislav Gavrikov LAK D 290 5 1.7% 112 38.6% 116 40.0% 57 19.7%
Yegor Sharangovich CGY C 289 17 5.9% 111 38.4% 85 29.4% 76 26.3%
Brayden Schenn STL C 289 20 6.9% 135 46.7% 63 21.8% 71 24.6%
Sam Malinski COL D 288 5 1.7% 119 41.3% 118 41.0% 46 16.0%
Alex Killorn ANA LW 288 19 6.6% 115 39.9% 84 29.2% 70 24.3%
Dawson Mercer NJD C 288 21 7.3% 128 44.4% 73 25.3% 66 22.9%
Miro Heiskanen DAL D 287 5 1.7% 103 35.9% 123 42.9% 56 19.5%
Tyson Foerster PHI RW 287 25 8.7% 117 40.8% 66 23.0% 79 27.5%
Darren Raddysh TBL D 286 6 2.1% 106 37.1% 100 35.0% 74 25.9%
Nino Niederreiter WPG RW 285 19 6.7% 145 50.9% 50 17.5% 71 24.9%
Eeli Tolvanen SEA RW 283 23 8.1% 114 40.3% 69 24.4% 77 27.2%
Vladimir Tarasenko DET RW 281 11 3.9% 122 43.4% 82 29.2% 66 23.5%
Mackie Samoskevich FLA RW 281 15 5.3% 118 42.0% 60 21.4% 88 31.3%
Kiefer Sherwood VAN LW 280 19 6.8% 122 43.6% 65 23.2% 74 26.4%
Morgan Frost CGY C 280 14 5.0% 130 46.4% 75 26.8% 61 21.8%
Jason Zucker BUF LW 279 21 7.5% 122 43.7% 49 17.6% 87 31.2%
Dylan Strome WSH C 279 31 11.1% 127 45.5% 55 19.7% 66 23.7%
Adam Pelech NYI D 278 0 0.0% 109 39.2% 96 34.5% 73 26.3%
Jack Quinn BUF RW 277 15 5.4% 108 39.0% 72 26.0% 82 29.6%
Will Smith SJS C 277 18 6.5% 109 39.4% 90 32.5% 60 21.7%
Shane Pinto OTT C 275 22 8.0% 112 40.7% 66 24.0% 75 27.3%
Brandt Clarke LAK D 275 7 2.5% 130 47.3% 89 32.4% 49 17.8%
Will Cuylle NYR LW 275 20 7.3% 132 48.0% 52 18.9% 71 25.8%
Matthew Knies TOR LW 275 33 12.0% 136 49.5% 38 13.8% 68 24.7%
Marco Rossi MIN C 274 26 9.5% 119 43.4% 56 20.4% 73 26.6%
Alex Newhook MTL C 272 16 5.9% 110 40.4% 67 24.6% 79 29.0%
J.T. Miller NYR C 272 22 8.1% 115 42.3% 58 21.3% 77 28.3%
Mason Marchment DAL LW 270 23 8.5% 124 45.9% 55 20.4% 68 25.2%
Ryan O'Reilly NSH C 270 21 7.8% 130 48.1% 43 15.9% 76 28.1%
Ivan Provorov CBJ D 269 7 2.6% 93 34.6% 122 45.4% 47 17.5%
Jacob Trouba ANA D 268 1 0.4% 110 41.0% 104 38.8% 53 19.8%
Jackson LaCombe ANA D 268 14 5.2% 120 44.8% 81 30.2% 53 19.8%
Jamie Benn DAL LW 268 17 6.3% 132 49.3% 60 22.4% 59 22.0%
Nikita Zadorov BOS D 267 4 1.5% 101 37.8% 103 38.6% 59 22.1%
Niko Mikkola FLA D 267 6 2.2% 113 42.3% 88 33.0% 60 22.5%
Jonathan Huberdeau CGY LW 267 28 10.5% 125 46.8% 61 22.8% 53 19.9%
Nick Paul TBL LW 267 24 9.0% 129 48.3% 59 22.1% 55 20.6%
Colton Parayko STL D 266 17 6.4% 123 46.2% 73 27.4% 53 19.9%
Jeff Skinner EDM LW 266 16 6.0% 129 48.5% 63 23.7% 58 21.8%
Anthony Beauvillier WSH LW 265 15 5.7% 134 50.6% 56 21.1% 60 22.6%
Jordan Spence LAK D 263 5 1.9% 83 31.6% 107 40.7% 68 25.9%
Adam Larsson SEA D 263 7 2.7% 105 39.9% 83 31.6% 68 25.9%
Ryan Strome ANA C 263 10 3.8% 127 48.3% 52 19.8% 74 28.1%
Pius Suter VAN C 263 25 9.5% 113 43.0% 68 25.9% 57 21.7%
Maxim Tsyplakov NYI RW 262 10 3.8% 106 40.5% 71 27.1% 75 28.6%
Jiri Kulich BUF C 262 15 5.7% 119 45.4% 62 23.7% 66 25.2%
Ben Chiarot DET D 261 4 1.5% 105 40.2% 99 37.9% 53 20.3%
K'Andre Miller NYR D 261 7 2.7% 103 39.5% 94 36.0% 57 21.8%
Jordan Martinook CAR LW 261 16 6.1% 106 40.6% 53 20.3% 86 33.0%
Chris Kreider NYR LW 261 22 8.4% 130 49.8% 45 17.2% 64 24.5%
Dmitri Voronkov CBJ LW 260 23 8.8% 131 50.4% 29 11.2% 77 29.6%
Jackson Blake CAR RW 259 18 6.9% 136 52.5% 43 16.6% 62 23.9%
Mason Lohrei BOS D 258 5 1.9% 87 33.7% 105 40.7% 61 23.6%
Matt Grzelcyk PIT D 258 1 0.4% 93 36.0% 98 38.0% 66 25.6%
Kent Johnson CBJ C 258 24 9.3% 99 38.4% 78 30.2% 57 22.1%
Sean Couturier PHI C 258 15 5.8% 140 54.3% 52 20.2% 51 19.8%
Pavel Zacha BOS C 257 14 5.4% 118 45.9% 58 22.6% 67 26.1%
Mikko Rantanen DAL RW 256 5 2.0% 19 7.4% 109 42.6% 123 48.0%
Filip Chytil VAN C 255 13 5.1% 120 47.1% 60 23.5% 62 24.3%
Ross Colton COL C 254 16 6.3% 110 43.3% 54 21.3% 74 29.1%
Evgeni Malkin PIT C 253 16 6.3% 109 43.1% 78 30.8% 50 19.8%
Marco Kasper DET C 253 19 7.5% 126 49.8% 46 18.2% 62 24.5%
Joel Farabee CGY LW 253 11 4.3% 140 55.3% 52 20.6% 50 19.8%
Mikey Anderson LAK D 252 6 2.4% 82 32.5% 103 40.9% 61 24.2%
Radko Gudas ANA D 252 1 0.4% 88 34.9% 104 41.3% 59 23.4%
Alexander Romanov NYI D 252 4 1.6% 96 38.1% 107 42.5% 45 17.9%
Jared Spurgeon MIN D 252 8 3.2% 111 44.0% 85 33.7% 48 19.0%
Zack Bolduc STL RW 252 19 7.5% 108 42.9% 61 24.2% 64 25.4%
William Karlsson VGK C 252 10 4.0% 119 47.2% 60 23.8% 63 25.0%
Mikey Eyssimont SEA C 252 9 3.6% 133 52.8% 51 20.2% 59 23.4%
Timothy Liljegren SJS D 251 6 2.4% 96 38.2% 88 35.1% 61 24.3%
Elias Pettersson VAN C 251 15 6.0% 94 37.5% 64 25.5% 78 31.1%
Matt Roy WSH D 249 3 1.2% 83 33.3% 99 39.8% 64 25.7%
Brayden McNabb VGK D 249 5 2.0% 99 39.8% 92 36.9% 53 21.3%
Phillip Danault LAK C 249 10 4.0% 122 49.0% 57 22.9% 60 24.1%
Aliaksei Protas WSH C 249 30 12.0% 112 45.0% 32 12.9% 75 30.1%
Drew O'Connor VAN LW 247 10 4.0% 107 43.3% 48 19.4% 82 33.2%
Philip Broberg STL D 246 9 3.7% 96 39.0% 84 34.1% 57 23.2%
Tyler Bertuzzi CHI LW 246 23 9.3% 108 43.9% 33 13.4% 82 33.3%
Marcus Johansson MIN LW 244 11 4.5% 115 47.1% 67 27.5% 51 20.9%
Ridly Greig OTT C 244 14 5.7% 114 46.7% 46 18.9% 70 28.7%
Evgenii Dadonov DAL RW 244 21 8.6% 112 45.9% 46 18.9% 65 26.6%
Claude Giroux OTT RW 244 16 6.6% 129 52.9% 48 19.7% 51 20.9%
Joel Edmundson LAK D 243 6 2.5% 87 35.8% 85 35.0% 65 26.7%
Mark Stone VGK RW 243 21 8.6% 126 51.9% 36 14.8% 60 24.7%
Lawson Crouse UTA LW 241 12 5.0% 114 47.3% 46 19.1% 69 28.6%
Filip Hronek VAN D 240 5 2.1% 78 32.5% 86 35.8% 71 29.6%
Ivan Barbashev VGK C 238 24 10.1% 94 39.5% 51 21.4% 69 29.0%
Gabriel Vilardi WPG C 238 27 11.3% 109 45.8% 45 18.9% 57 23.9%
Nick Seeler PHI D 237 3 1.3% 79 33.3% 92 38.8% 63 26.6%
Scott Laughton TOR C 237 13 5.5% 112 47.3% 44 18.6% 68 28.7%
Esa Lindell DAL D 236 5 2.1% 101 42.8% 82 34.7% 48 20.3%
Joel Armia MTL RW 236 11 4.7% 97 41.1% 75 31.8% 53 22.5%
Kaapo Kakko SEA RW 236 14 5.9% 103 43.6% 61 25.8% 58 24.6%
Joel Eriksson Ek MIN C 236 14 5.9% 145 61.4% 30 12.7% 47 19.9%
Dylan Samberg WPG D 235 6 2.6% 100 42.6% 86 36.6% 43 18.3%
Samuel Girard COL D 234 4 1.7% 98 41.9% 86 36.8% 46 19.7%
Gustav Nyquist MIN RW 234 11 4.7% 92 39.3% 66 28.2% 65 27.8%
Martin Pospisil CGY C 234 4 1.7% 110 47.0% 61 26.1% 59 25.2%
Tyler Myers VAN D 233 6 2.6% 81 34.8% 79 33.9% 67 28.8%
Nicholas Robertson TOR LW 233 15 6.4% 98 42.1% 58 24.9% 62 26.6%
Jean-Gabriel Pageau NYI C 232 14 6.0% 106 45.7% 51 22.0% 61 26.3%
Rasmus Sandin WSH D 231 4 1.7% 80 34.6% 82 35.5% 65 28.1%
Jake Middleton MIN D 231 8 3.5% 96 41.6% 87 37.7% 40 17.3%
Cole Sillinger CBJ C 231 11 4.8% 118 51.1% 50 21.6% 52 22.5%
Christian Dvorak MTL C 228 14 6.1% 97 42.5% 54 23.7% 63 27.6%
Jesperi Kotkaniemi CAR C 228 12 5.3% 112 49.1% 57 25.0% 47 20.6%
Jake Walman EDM D 227 0 0.0% 9 4.0% 142 62.6% 76 33.5%
Leo Carlsson ANA C 227 20 8.8% 94 41.4% 52 22.9% 61 26.9%
Brett Howden VGK C 227 26 11.5% 109 48.0% 36 15.9% 56 24.7%
Ryan Pulock NYI D 226 5 2.2% 92 40.7% 85 37.6% 44 19.5%
Brett Pesce NJD D 226 3 1.3% 104 46.0% 84 37.2% 35 15.5%
Eric Robinson CAR LW 226 14 6.2% 108 47.8% 46 20.4% 58 25.7%
Valeri Nichushkin COL RW 225 24 10.7% 107 47.6% 42 18.7% 52 23.1%
Johnathan Kovacevic NJD D 224 1 0.4% 77 34.4% 92 41.1% 54 24.1%
Braden Schneider NYR D 224 6 2.7% 89 39.7% 84 37.5% 45 20.1%
Teuvo Teravainen CHI C 224 15 6.7% 96 42.9% 61 27.2% 52 23.2%
Charlie Coyle COL C 223 17 7.6% 98 43.9% 48 21.5% 60 26.9%
Connor Brown EDM RW 222 16 7.2% 117 52.7% 41 18.5% 48 21.6%
Josh Anderson MTL RW 221 15 6.8% 105 47.5% 42 19.0% 59 26.7%
Patrik Laine MTL LW 221 20 9.0% 102 46.2% 51 23.1% 48 21.7%
Ilya Mikheyev CHI RW 221 20 9.0% 118 53.4% 38 17.2% 45 20.4%
Cody Ceci DAL D 220 4 1.8% 86 39.1% 91 41.4% 39 17.7%
Kevin Bahl CGY D 219 3 1.4% 79 36.1% 84 38.4% 53 24.2%
Andre Burakovsky SEA LW 219 10 4.6% 105 47.9% 51 23.3% 53 24.2%
Dante Fabbro CBJ D 218 9 4.1% 80 36.7% 79 36.2% 50 22.9%
Luke Kunin CBJ C 217 11 5.1% 101 46.5% 54 24.9% 51 23.5%
Parker Kelly COL C 216 8 3.7% 97 44.9% 51 23.6% 60 27.8%
