.bigslam-sp-event-widget-list .bigslam-sp-event-widget-title-left { padding-right: 15px; } .bigslam-sp-event-widget-list .bigslam-sp-event-widget-title-right { padding-left: 15px; } .hamburger-icon, .menu-toggle, .navbar-toggler { color: #FDBB30; /* Sabres Gold */ } .hamburger-icon:hover { color: #002654; /* Sabres Blue on hover */ }
FOLLOW US:

Player Shot Distribution

NHL Shot Statistics 2024-25

Player Team Pos TOT G G% SOG SOG% BLK BLK% MISS MISS%
Cale Makar COL D 649 31 4.8% 241 37.1% 231 35.6% 146 22.5%
Zach Werenski CBJ D 638 23 3.6% 275 43.1% 204 32.0% 136 21.3%
Nathan MacKinnon COL C 629 39 6.2% 320 50.9% 157 25.0% 113 18.0%
David Pastrnak BOS RW 624 43 6.9% 276 44.2% 180 28.8% 125 20.0%
Filip Forsberg NSH LW 602 31 5.1% 250 41.5% 165 27.4% 156 25.9%
Artemi Panarin NYR LW 586 37 6.3% 200 34.1% 188 32.1% 161 27.5%
Evan Bouchard EDM D 578 20 3.5% 249 43.1% 219 37.9% 90 15.6%
Matt Boldy MIN LW 570 32 5.6% 259 45.4% 125 21.9% 154 27.0%
Nikita Kucherov TBL RW 557 37 6.6% 235 42.2% 171 30.7% 114 20.5%
Nazem Kadri CGY C 547 35 6.4% 244 44.6% 154 28.2% 114 20.8%
Timo Meier NJD RW 543 28 5.2% 229 42.2% 138 25.4% 148 27.3%
Kevin Fiala LAK LW 542 38 7.0% 231 42.6% 130 24.0% 143 26.4%
Alex Ovechkin WSH LW 541 49 9.1% 221 40.9% 153 28.3% 118 21.8%
Brandon Montour SEA D 531 18 3.4% 213 40.1% 168 31.6% 132 24.9%
Kyle Connor WPG LW 529 46 8.7% 266 50.3% 126 23.8% 91 17.2%
Brady Tkachuk OTT LW 528 33 6.2% 285 54.0% 85 16.1% 125 23.7%
Auston Matthews TOR C 527 36 6.8% 272 51.6% 92 17.5% 127 24.1%
Adrian Kempe LAK RW 517 39 7.5% 219 42.4% 129 25.0% 130 25.1%
Carter Verhaeghe FLA C 517 25 4.8% 253 48.9% 132 25.5% 107 20.7%
Erik Karlsson PIT D 507 11 2.2% 180 35.5% 212 41.8% 104 20.5%
Tage Thompson BUF C 506 44 8.7% 198 39.1% 151 29.8% 113 22.3%
William Nylander TOR RW 503 51 10.1% 239 47.5% 114 22.7% 99 19.7%
Quinn Hughes VAN D 492 16 3.3% 176 35.8% 189 38.4% 111 22.6%
Victor Hedman TBL D 485 15 3.1% 176 36.3% 171 35.3% 123 25.4%
Sebastian Aho CAR C 485 34 7.0% 211 43.5% 109 22.5% 131 27.0%
Jordan Kyrou STL RW 483 39 8.1% 218 45.1% 137 28.4% 89 18.4%
Brent Burns CAR D 481 7 1.5% 187 38.9% 184 38.3% 103 21.4%
Jakob Chychrun WSH D 476 23 4.8% 174 36.6% 154 32.4% 125 26.3%
MacKenzie Weegar CGY D 474 8 1.7% 176 37.1% 195 41.1% 95 20.0%
Sam Bennett FLA C 468 34 7.3% 253 54.1% 90 19.2% 91 19.4%
Jack Hughes NJD C 465 27 5.8% 202 43.4% 144 31.0% 92 19.8%
Sam Reinhart FLA C 465 43 9.2% 211 45.4% 90 19.4% 121 26.0%
Pavel Dorofeyev VGK LW 463 36 7.8% 245 52.9% 81 17.5% 101 21.8%
Thomas Chabot OTT D 458 10 2.2% 180 39.3% 189 41.3% 79 17.2%
Macklin Celebrini SJS C 457 25 5.5% 211 46.2% 104 22.8% 117 25.6%
Dylan Larkin DET C 456 30 6.6% 204 44.7% 109 23.9% 113 24.8%
Alex DeBrincat DET RW 456 39 8.6% 205 45.0% 98 21.5% 114 25.0%
Cole Caufield MTL RW 456 40 8.8% 224 49.1% 80 17.5% 112 24.6%
Leon Draisaitl EDM C 455 58 12.7% 221 48.6% 77 16.9% 99 21.8%
Josh Morrissey WPG D 452 14 3.1% 177 39.2% 161 35.6% 100 22.1%
Dylan Guenther UTA RW 450 27 6.0% 177 39.3% 122 27.1% 124 27.6%
Bo Horvat NYI C 449 28 6.2% 215 47.9% 89 19.8% 117 26.1%
Brandon Hagel TBL LW 447 35 7.8% 196 43.8% 125 28.0% 91 20.4%
Clayton Keller UTA RW 445 30 6.7% 188 42.2% 112 25.2% 115 25.8%
Mikko Rantanen DAL RW 444 32 7.2% 180 40.5% 109 24.5% 123 27.7%
Gustav Forsling FLA D 443 12 2.7% 205 46.3% 148 33.4% 78 17.6%
Noah Dobson NYI D 437 10 2.3% 186 42.6% 142 32.5% 99 22.7%
Dougie Hamilton NJD D 434 9 2.1% 187 43.1% 146 33.6% 92 21.2%
Kirill Marchenko CBJ RW 434 31 7.1% 176 40.6% 135 31.1% 92 21.2%
Rasmus Dahlin BUF D 433 17 3.9% 183 42.3% 156 36.0% 77 17.8%
Jack Eichel VGK C 433 29 6.7% 234 54.0% 98 22.6% 72 16.6%
Jake Sanderson OTT D 430 12 2.8% 192 44.7% 146 34.0% 80 18.6%
Thomas Harley DAL D 425 20 4.7% 180 42.4% 147 34.6% 78 18.4%
Owen Tippett PHI RW 424 20 4.7% 168 39.6% 129 30.4% 107 25.2%
Seth Jarvis CAR C 424 37 8.7% 199 46.9% 79 18.6% 109 25.7%
Wyatt Johnston DAL C 424 37 8.7% 200 47.2% 91 21.5% 96 22.6%
Darnell Nurse EDM D 423 7 1.7% 211 49.9% 122 28.8% 83 19.6%
Connor McDavid EDM C 423 31 7.3% 218 51.5% 88 20.8% 86 20.3%
Jason Robertson DAL LW 422 36 8.5% 190 45.0% 114 27.0% 82 19.4%
Jared McCann SEA LW 418 22 5.3% 180 43.1% 106 25.4% 110 26.3%
Andrei Svechnikov CAR RW 416 28 6.7% 190 45.7% 101 24.3% 97 23.3%
Sidney Crosby PIT C 415 33 8.0% 194 46.7% 76 18.3% 112 27.0%
Frank Vatrano ANA RW 415 21 5.1% 213 51.3% 80 19.3% 101 24.3%
Jesper Bratt NJD LW 411 22 5.4% 178 43.3% 107 26.0% 104 25.3%
Cutter Gauthier ANA LW 410 20 4.9% 170 41.5% 104 25.4% 116 28.3%
Tyler Toffoli SJS C 410 30 7.3% 203 49.5% 93 22.7% 84 20.5%
Mitch Marner TOR RW 409 29 7.1% 160 39.1% 130 31.8% 90 22.0%
Rickard Rakell PIT RW 409 35 8.6% 168 41.1% 88 21.5% 118 28.9%
John Carlson WSH D 406 6 1.5% 174 42.9% 137 33.7% 89 21.9%
Travis Konecny PHI RW 404 24 5.9% 164 40.6% 108 26.7% 108 26.7%
Connor Bedard CHI C 402 23 5.7% 172 42.8% 114 28.4% 93 23.1%
Zach Hyman EDM LW 402 32 8.0% 207 51.5% 64 15.9% 99 24.6%
Sean Walker CAR D 399 6 1.5% 162 40.6% 153 38.3% 78 19.5%
Nikolaj Ehlers WPG LW 396 29 7.3% 176 44.4% 85 21.5% 106 26.8%
Warren Foegele LAK LW 395 25 6.3% 199 50.4% 73 18.5% 98 24.8%
Adam Fantilli CBJ C 394 31 7.9% 160 40.6% 114 28.9% 89 22.6%
Martin Necas COL C 394 27 6.9% 167 42.4% 99 25.1% 101 25.6%
Alex Laferriere LAK RW 394 19 4.8% 184 46.7% 84 21.3% 107 27.2%
Anders Lee NYI LW 392 29 7.4% 204 52.0% 55 14.0% 104 26.5%
Alex Tuch BUF RW 391 36 9.2% 160 40.9% 78 19.9% 117 29.9%
JJ Peterka BUF RW 384 27 7.0% 146 38.0% 109 28.4% 102 26.6%
Mika Zibanejad NYR C 383 20 5.2% 163 42.6% 79 20.6% 121 31.6%
Jake Walman EDM D 382 7 1.8% 157 41.1% 142 37.2% 76 19.9%
Lucas Raymond DET LW 382 27 7.1% 165 43.2% 99 25.9% 91 23.8%
Blake Coleman CGY LW 382 15 3.9% 179 46.9% 90 23.6% 98 25.7%
John Tavares TOR C 382 43 11.3% 197 51.6% 61 16.0% 81 21.2%
Jonathan Marchessault NSH RW 381 21 5.5% 185 48.6% 104 27.3% 71 18.6%
Brad Marchand FLA LW 380 23 6.1% 171 45.0% 99 26.1% 87 22.9%
Vincent Trocheck NYR C 380 26 6.8% 176 46.3% 63 16.6% 115 30.3%
Rasmus Andersson CGY D 378 11 2.9% 152 40.2% 120 31.7% 95 25.1%
Mike Matheson MTL D 377 6 1.6% 154 40.8% 149 39.5% 68 18.0%
Matt Coronato CGY RW 375 24 6.4% 156 41.6% 107 28.5% 88 23.5%
Nick Schmaltz UTA C 374 20 5.3% 166 44.4% 110 29.4% 78 20.9%
Jake Guentzel TBL C 371 44 11.9% 189 50.9% 57 15.4% 81 21.8%
Quinton Byfield LAK RW 370 26 7.0% 149 40.3% 87 23.5% 108 29.2%
Roman Josi NSH D 368 9 2.4% 141 38.3% 134 36.4% 84 22.8%
Moritz Seider DET D 368 8 2.2% 154 41.8% 112 30.4% 94 25.5%
Troy Terry ANA RW 368 21 5.7% 167 45.4% 92 25.0% 88 23.9%
Mikhail Sergachev UTA D 367 15 4.1% 117 31.9% 143 39.0% 92 25.1%
Brayden Point TBL C 367 44 12.0% 157 42.8% 81 22.1% 85 23.2%
Kyle Palmieri NYI C 363 24 6.6% 145 39.9% 85 23.4% 109 30.0%
Drake Batherson OTT RW 363 27 7.4% 174 47.9% 71 19.6% 91 25.1%
Mark Scheifele WPG C 362 44 12.2% 159 43.9% 65 18.0% 94 26.0%
Kris Letang PIT D 361 9 2.5% 155 42.9% 125 34.6% 72 19.9%
Nick Suzuki MTL C 361 32 8.9% 154 42.7% 91 25.2% 84 23.3%
Nico Hischier NJD C 361 39 10.8% 164 45.4% 77 21.3% 81 22.4%
Brock Nelson COL C 360 26 7.2% 167 46.4% 80 22.2% 87 24.2%
Matvei Michkov PHI RW 359 26 7.2% 173 48.2% 77 21.4% 83 23.1%
Shea Theodore VGK D 357 9 2.5% 143 40.1% 148 41.5% 57 16.0%
Steven Stamkos NSH C 356 27 7.6% 147 41.3% 98 27.5% 84 23.6%
Fabian Zetterlund OTT LW 356 19 5.3% 162 45.5% 77 21.6% 98 27.5%
Jaden Schwartz SEA C 356 26 7.3% 168 47.2% 62 17.4% 100 28.1%
Noah Hanifin VGK D 355 11 3.1% 160 45.1% 122 34.4% 62 17.5%
Conor Garland VAN RW 355 19 5.4% 152 42.8% 85 23.9% 99 27.9%
Tom Wilson WSH RW 354 36 10.2% 152 42.9% 71 20.1% 95 26.8%
Shayne Gostisbehere CAR D 353 10 2.8% 135 38.2% 124 35.1% 84 23.8%
Evan Rodrigues FLA C 353 15 4.2% 168 47.6% 81 22.9% 89 25.2%
Mason McTavish ANA C 352 22 6.2% 158 44.9% 73 20.7% 99 28.1%
Michael Kesselring UTA D 350 7 2.0% 143 40.9% 124 35.4% 76 21.7%
Jaccob Slavin CAR D 349 8 2.3% 132 37.8% 108 30.9% 101 28.9%
Mikael Backlund CGY C 348 15 4.3% 160 46.0% 81 23.3% 92 26.4%
Anton Lundell FLA C 348 21 6.0% 168 48.3% 79 22.7% 80 23.0%
Tomas Hertl VGK C 348 35 10.1% 170 48.9% 55 15.8% 88 25.3%
Devon Toews COL D 347 11 3.2% 132 38.0% 126 36.3% 78 22.5%
Logan Stankoven CAR C 343 14 4.1% 180 52.5% 68 19.8% 81 23.6%
Matthew Tkachuk FLA LW 342 26 7.6% 156 45.6% 79 23.1% 81 23.7%
Tim Stützle OTT C 340 26 7.6% 150 44.1% 96 28.2% 68 20.0%
Adam Fox NYR D 339 10 2.9% 125 36.9% 131 38.6% 73 21.5%
Connor McMichael WSH C 339 30 8.8% 165 48.7% 65 19.2% 79 23.3%
Trevor Moore LAK LW 336 20 6.0% 147 43.8% 76 22.6% 93 27.7%
Dylan Holloway STL LW 336 26 7.7% 152 45.2% 96 28.6% 62 18.5%
Ryan Donato CHI C 336 31 9.2% 151 44.9% 75 22.3% 79 23.5%
Aleksander Barkov FLA C 335 26 7.8% 156 46.6% 67 20.0% 86 25.7%
Bryan Rust PIT RW 335 31 9.3% 160 47.8% 53 15.8% 91 27.2%
Patrick Kane DET RW 334 21 6.3% 154 46.1% 80 24.0% 79 23.7%
Kirill Kaprizov MIN LW 333 30 9.0% 137 41.1% 108 32.4% 58 17.4%
Dylan Cozens OTT C 332 16 4.8% 172 51.8% 79 23.8% 65 19.6%
Dmitry Orlov CAR D 331 6 1.8% 132 39.9% 113 34.1% 80 24.2%
Luke Hughes NJD D 330 7 2.1% 116 35.2% 149 45.2% 58 17.6%
Mattias Ekholm EDM D 328 9 2.7% 134 40.9% 116 35.4% 69 21.0%
Mikael Granlund DAL C 326 22 6.7% 147 45.1% 83 25.5% 74 22.7%
Neal Pionk WPG D 325 11 3.4% 135 41.5% 92 28.3% 87 26.8%
William Eklund SJS LW 324 17 5.2% 134 41.4% 79 24.4% 94 29.0%
Brady Skjei NSH D 324 10 3.1% 146 45.1% 108 33.3% 60 18.5%
Ryan Nugent-Hopkins EDM C 324 25 7.7% 170 52.5% 62 19.1% 67 20.7%
Matty Beniers SEA C 322 20 6.2% 127 39.4% 79 24.5% 96 29.8%
Vince Dunn SEA D 321 11 3.4% 126 39.3% 136 42.4% 48 15.0%
Morgan Rielly TOR D 321 11 3.4% 133 41.4% 105 32.7% 72 22.4%
Brock Boeser VAN RW 321 25 7.8% 120 37.4% 96 29.9% 80 24.9%
Roope Hintz DAL C 321 33 10.3% 163 50.8% 59 18.4% 66 20.6%
Viktor Arvidsson EDM LW 320 16 5.0% 161 50.3% 78 24.4% 65 20.3%
Matt Duchene DAL C 319 31 9.7% 143 44.8% 74 23.2% 71 22.3%
Ryan Hartman MIN RW 318 13 4.1% 163 51.3% 71 22.3% 71 22.3%
Aaron Ekblad FLA D 317 6 1.9% 126 39.7% 113 35.6% 72 22.7%
Robert Thomas STL C 316 23 7.3% 130 41.1% 86 27.2% 77 24.4%
Brendan Gallagher MTL RW 316 21 6.6% 140 44.3% 80 25.3% 75 23.7%
Michael Bunting NSH LW 313 19 6.1% 136 43.5% 76 24.3% 82 26.2%
Artturi Lehkonen COL LW 313 30 9.6% 139 44.4% 59 18.8% 85 27.2%
Cole Perfetti WPG C 312 21 6.7% 150 48.1% 60 19.2% 81 26.0%
Jalen Chatfield CAR D 309 8 2.6% 114 36.9% 111 35.9% 76 24.6%
Pavel Buchnevich STL LW 309 23 7.4% 136 44.0% 76 24.6% 74 23.9%
Justin Faulk STL D 308 5 1.6% 131 42.5% 115 37.3% 57 18.5%
Brett Kulak EDM D 308 8 2.6% 142 46.1% 98 31.8% 60 19.5%
Taylor Hall CAR LW 307 18 5.9% 126 41.0% 96 31.3% 67 21.8%
Morgan Geekie BOS C 307 33 10.7% 117 38.1% 78 25.4% 79 25.7%
Bobby McMann TOR C 307 20 6.5% 167 54.4% 54 17.6% 66 21.5%
Travis Sanheim PHI D 306 8 2.6% 131 42.8% 93 30.4% 74 24.2%
Barrett Hayton UTA C 306 20 6.5% 135 44.1% 60 19.6% 91 29.7%
Seth Jones FLA D 305 9 3.0% 120 39.3% 114 37.4% 62 20.3%
Alex Pietrangelo VGK D 304 6 2.0% 130 42.8% 89 29.3% 79 26.0%
Jack Roslovic CAR C 304 23 7.6% 132 43.4% 68 22.4% 81 26.6%
Jake DeBrusk VAN LW 304 28 9.2% 143 47.0% 63 20.7% 70 23.0%
Oliver Bjorkstrand TBL RW 303 21 6.9% 133 43.9% 81 26.7% 68 22.4%
Lane Hutson MTL D 302 6 2.0% 90 29.8% 131 43.4% 75 24.8%
Brock Faber MIN D 302 10 3.3% 118 39.1% 110 36.4% 64 21.2%
Olen Zellweger ANA D 302 7 2.3% 123 40.7% 103 34.1% 69 22.8%
Alexis Lafrenière NYR LW 302 17 5.6% 136 45.0% 63 20.9% 86 28.5%
Mats Zuccarello MIN RW 302 20 6.6% 139 46.0% 74 24.5% 69 22.8%
Juraj Slafkovský MTL LW 301 20 6.6% 128 42.5% 62 20.6% 91 30.2%
Elias Lindholm BOS C 301 17 5.6% 135 44.9% 65 21.6% 84 27.9%
Pierre-Luc Dubois WSH LW 301 20 6.6% 135 44.9% 61 20.3% 85 28.2%
Oliver Ekman-Larsson TOR D 300 6 2.0% 124 41.3% 101 33.7% 69 23.0%
Owen Power BUF D 299 7 2.3% 132 44.1% 101 33.8% 59 19.7%
Miro Heiskanen DAL D 298 6 2.0% 113 37.9% 123 41.3% 56 18.8%
Anthony Cirelli TBL C 296 28 9.5% 137 46.3% 58 19.6% 73 24.7%
Nino Niederreiter WPG RW 296 21 7.1% 154 52.0% 50 16.9% 71 24.0%
Logan Cooley UTA C 293 25 8.5% 133 45.4% 68 23.2% 67 22.9%
Stefan Noesen NJD RW 291 23 7.9% 149 51.2% 36 12.4% 83 28.5%
Vladislav Gavrikov LAK D 290 5 1.7% 112 38.6% 116 40.0% 57 19.7%
Yegor Sharangovich CGY C 289 17 5.9% 111 38.4% 85 29.4% 76 26.3%
Brayden Schenn STL C 289 20 6.9% 135 46.7% 63 21.8% 71 24.6%
Sam Malinski COL D 288 5 1.7% 119 41.3% 118 41.0% 46 16.0%
Alex Killorn ANA LW 288 19 6.6% 115 39.9% 84 29.2% 70 24.3%
Dawson Mercer NJD C 288 21 7.3% 128 44.4% 73 25.3% 66 22.9%
Tyson Foerster PHI RW 287 25 8.7% 117 40.8% 66 23.0% 79 27.5%
Matthew Knies TOR LW 287 34 11.8% 147 51.2% 38 13.2% 68 23.7%
Darren Raddysh TBL D 286 6 2.1% 106 37.1% 100 35.0% 74 25.9%
Dylan Strome WSH C 285 31 10.9% 133 46.7% 55 19.3% 66 23.2%
Mason Marchment DAL LW 284 23 8.1% 138 48.6% 55 19.4% 68 23.9%
Mackie Samoskevich FLA RW 283 15 5.3% 120 42.4% 60 21.2% 88 31.1%
Eeli Tolvanen SEA RW 283 23 8.1% 114 40.3% 69 24.4% 77 27.2%
Vladimir Tarasenko DET RW 281 11 3.9% 122 43.4% 82 29.2% 66 23.5%
Kiefer Sherwood VAN LW 280 19 6.8% 122 43.6% 65 23.2% 74 26.4%
Morgan Frost CGY C 280 14 5.0% 130 46.4% 75 26.8% 61 21.8%
Jason Zucker BUF LW 279 21 7.5% 122 43.7% 49 17.6% 87 31.2%
Jamie Benn DAL LW 279 17 6.1% 143 51.3% 60 21.5% 59 21.1%
Adam Pelech NYI D 278 0 0.0% 109 39.2% 96 34.5% 73 26.3%
Mikko Rantanen DAL RW 277 9 3.2% 36 13.0% 109 39.4% 123 44.4%
Jack Quinn BUF RW 277 15 5.4% 108 39.0% 72 26.0% 82 29.6%
Will Smith SJS C 277 18 6.5% 109 39.4% 90 32.5% 60 21.7%
Niko Mikkola FLA D 277 9 3.2% 120 43.3% 88 31.8% 60 21.7%
Shane Pinto OTT C 275 22 8.0% 112 40.7% 66 24.0% 75 27.3%
Brandt Clarke LAK D 275 7 2.5% 130 47.3% 89 32.4% 49 17.8%
Will Cuylle NYR LW 275 20 7.3% 132 48.0% 52 18.9% 71 25.8%
Marco Rossi MIN C 274 26 9.5% 119 43.4% 56 20.4% 73 26.6%
Alex Newhook MTL C 272 16 5.9% 110 40.4% 67 24.6% 79 29.0%
J.T. Miller NYR C 272 22 8.1% 115 42.3% 58 21.3% 77 28.3%
Jackson Blake CAR RW 272 20 7.4% 147 54.0% 43 15.8% 62 22.8%
Ryan O'Reilly NSH C 270 21 7.8% 130 48.1% 43 15.9% 76 28.1%
Ivan Provorov CBJ D 269 7 2.6% 93 34.6% 122 45.4% 47 17.5%
Jacob Trouba ANA D 268 1 0.4% 110 41.0% 104 38.8% 53 19.8%
Jackson LaCombe ANA D 268 14 5.2% 120 44.8% 81 30.2% 53 19.8%
Nikita Zadorov BOS D 267 4 1.5% 101 37.8% 103 38.6% 59 22.1%
Jonathan Huberdeau CGY LW 267 28 10.5% 125 46.8% 61 22.8% 53 19.9%
Nick Paul TBL LW 267 24 9.0% 129 48.3% 59 22.1% 55 20.6%
Jordan Martinook CAR LW 266 16 6.0% 111 41.7% 53 19.9% 86 32.3%
Colton Parayko STL D 266 17 6.4% 123 46.2% 73 27.4% 53 19.9%
Jeff Skinner EDM LW 266 16 6.0% 129 48.5% 63 23.7% 58 21.8%
Anthony Beauvillier WSH LW 265 15 5.7% 134 50.6% 56 21.1% 60 22.6%
Jordan Spence LAK D 263 5 1.9% 83 31.6% 107 40.7% 68 25.9%
Adam Larsson SEA D 263 7 2.7% 105 39.9% 83 31.6% 68 25.9%
Ryan Strome ANA C 263 10 3.8% 127 48.3% 52 19.8% 74 28.1%
Pius Suter VAN C 263 25 9.5% 113 43.0% 68 25.9% 57 21.7%
Maxim Tsyplakov NYI RW 262 10 3.8% 106 40.5% 71 27.1% 75 28.6%
Jiri Kulich BUF C 262 15 5.7% 119 45.4% 62 23.7% 66 25.2%
Ben Chiarot DET D 261 4 1.5% 105 40.2% 99 37.9% 53 20.3%
K'Andre Miller NYR D 261 7 2.7% 103 39.5% 94 36.0% 57 21.8%
Chris Kreider NYR LW 261 22 8.4% 130 49.8% 45 17.2% 64 24.5%
Dmitri Voronkov CBJ LW 260 23 8.8% 131 50.4% 29 11.2% 77 29.6%
William Karlsson VGK C 259 12 4.6% 124 47.9% 60 23.2% 63 24.3%
Mason Lohrei BOS D 258 5 1.9% 87 33.7% 105 40.7% 61 23.6%
Matt Grzelcyk PIT D 258 1 0.4% 93 36.0% 98 38.0% 66 25.6%
Kent Johnson CBJ C 258 24 9.3% 99 38.4% 78 30.2% 57 22.1%
Sean Couturier PHI C 258 15 5.8% 140 54.3% 52 20.2% 51 19.8%
Pavel Zacha BOS C 257 14 5.4% 118 45.9% 58 22.6% 67 26.1%
Filip Chytil VAN C 255 13 5.1% 120 47.1% 60 23.5% 62 24.3%
Matt Roy WSH D 254 3 1.2% 88 34.6% 99 39.0% 64 25.2%
Ross Colton COL C 254 16 6.3% 110 43.3% 54 21.3% 74 29.1%
Evgeni Malkin PIT C 253 16 6.3% 109 43.1% 78 30.8% 50 19.8%
Marco Kasper DET C 253 19 7.5% 126 49.8% 46 18.2% 62 24.5%
Gabriel Vilardi WPG C 253 28 11.1% 123 48.6% 45 17.8% 57 22.5%
Joel Farabee CGY LW 253 11 4.3% 140 55.3% 52 20.6% 50 19.8%
Mikey Anderson LAK D 252 6 2.4% 82 32.5% 103 40.9% 61 24.2%
Radko Gudas ANA D 252 1 0.4% 88 34.9% 104 41.3% 59 23.4%
Alexander Romanov NYI D 252 4 1.6% 96 38.1% 107 42.5% 45 17.9%
Brayden McNabb VGK D 252 5 2.0% 102 40.5% 92 36.5% 53 21.0%
Jared Spurgeon MIN D 252 8 3.2% 111 44.0% 85 33.7% 48 19.0%
Zack Bolduc STL RW 252 19 7.5% 108 42.9% 61 24.2% 64 25.4%
Mikey Eyssimont SEA C 252 9 3.6% 133 52.8% 51 20.2% 59 23.4%
Aliaksei Protas WSH C 252 31 12.3% 114 45.2% 32 12.7% 75 29.8%
Timothy Liljegren SJS D 251 6 2.4% 96 38.2% 88 35.1% 61 24.3%
Elias Pettersson VAN C 251 15 6.0% 94 37.5% 64 25.5% 78 31.1%
Evgenii Dadonov DAL RW 250 21 8.4% 118 47.2% 46 18.4% 65 26.0%
Phillip Danault LAK C 249 10 4.0% 122 49.0% 57 22.9% 60 24.1%
Mark Stone VGK RW 248 23 9.3% 129 52.0% 36 14.5% 60 24.2%
Drew O'Connor VAN LW 247 10 4.0% 107 43.3% 48 19.4% 82 33.2%
Esa Lindell DAL D 247 6 2.4% 111 44.9% 82 33.2% 48 19.4%
Philip Broberg STL D 246 9 3.7% 96 39.0% 84 34.1% 57 23.2%
Tyler Bertuzzi CHI LW 246 23 9.3% 108 43.9% 33 13.4% 82 33.3%
Ivan Barbashev VGK C 245 24 9.8% 101 41.2% 51 20.8% 69 28.2%
Marcus Johansson MIN LW 244 11 4.5% 115 47.1% 67 27.5% 51 20.9%
Ridly Greig OTT C 244 14 5.7% 114 46.7% 46 18.9% 70 28.7%
Claude Giroux OTT RW 244 16 6.6% 129 52.9% 48 19.7% 51 20.9%
Joel Edmundson LAK D 243 6 2.5% 87 35.8% 85 35.0% 65 26.7%
Lawson Crouse UTA LW 241 12 5.0% 114 47.3% 46 19.1% 69 28.6%
Jake Walman EDM D 240 1 0.4% 21 8.8% 142 59.2% 76 31.7%
Filip Hronek VAN D 240 5 2.1% 78 32.5% 86 35.8% 71 29.6%
Dylan Samberg WPG D 239 6 2.5% 104 43.5% 86 36.0% 43 18.0%
Nick Seeler PHI D 237 3 1.3% 79 33.3% 92 38.8% 63 26.6%
Rasmus Sandin WSH D 237 4 1.7% 86 36.3% 82 34.6% 65 27.4%
Scott Laughton TOR C 237 13 5.5% 112 47.3% 44 18.6% 68 28.7%
Jesperi Kotkaniemi CAR C 237 12 5.1% 121 51.1% 57 24.1% 47 19.8%
Joel Armia MTL RW 236 11 4.7% 97 41.1% 75 31.8% 53 22.5%
Kaapo Kakko SEA RW 236 14 5.9% 103 43.6% 61 25.8% 58 24.6%
Eric Robinson CAR LW 236 15 6.4% 117 49.6% 46 19.5% 58 24.6%
Joel Eriksson Ek MIN C 236 14 5.9% 145 61.4% 30 12.7% 47 19.9%
Samuel Girard COL D 234 4 1.7% 98 41.9% 86 36.8% 46 19.7%
Gustav Nyquist MIN RW 234 11 4.7% 92 39.3% 66 28.2% 65 27.8%
Nicholas Robertson TOR LW 234 16 6.8% 98 41.9% 58 24.8% 62 26.5%
Martin Pospisil CGY C 234 4 1.7% 110 47.0% 61 26.1% 59 25.2%
Tyler Myers VAN D 233 6 2.6% 81 34.8% 79 33.9% 67 28.8%
Connor Brown EDM RW 233 18 7.7% 126 54.1% 41 17.6% 48 20.6%
Jean-Gabriel Pageau NYI C 232 14 6.0% 106 45.7% 51 22.0% 61 26.3%
Brett Howden VGK C 232 26 11.2% 114 49.1% 36 15.5% 56 24.1%
Jake Middleton MIN D 231 8 3.5% 96 41.6% 87 37.7% 40 17.3%
Cole Sillinger CBJ C 231 11 4.8% 118 51.1% 50 21.6% 52 22.5%
Christian Dvorak MTL C 228 14 6.1% 97 42.5% 54 23.7% 63 27.6%
Leo Carlsson ANA C 227 20 8.8% 94 41.4% 52 22.9% 61 26.9%
Ryan Pulock NYI D 226 5 2.2% 92 40.7% 85 37.6% 44 19.5%
Brett Pesce NJD D 226 3 1.3% 104 46.0% 84 37.2% 35 15.5%
Victor Olofsson VGK LW 225 17 7.6% 106 47.1% 56 24.9% 46 20.4%
Valeri Nichushkin COL RW 225 24 10.7% 107 47.6% 42 18.7% 52 23.1%
Johnathan Kovacevic NJD D 224 1 0.4% 77 34.4% 92 41.1% 54 24.1%
Nate Schmidt FLA D 224 8 3.6% 79 35.3% 85 37.9% 52 23.2%
Braden Schneider NYR D 224 6 2.7% 89 39.7% 84 37.5% 45 20.1%
Teuvo Teravainen CHI C 224 15 6.7% 96 42.9% 61 27.2% 52 23.2%
Charlie Coyle COL C 223 17 7.6% 98 43.9% 48 21.5% 60 26.9%
Josh Anderson MTL RW 221 15 6.8% 105 47.5% 42 19.0% 59 26.7%
Patrik Laine MTL LW 221 20 9.0% 102 46.2% 51 23.1% 48 21.7%
Ilya Mikheyev CHI RW 221 20 9.0% 118 53.4% 38 17.2% 45 20.4%
Cody Ceci DAL D 220 4 1.8% 86 39.1% 91 41.4% 39 17.7%
Adam Lowry WPG C 220 20 9.1% 103 46.8% 33 15.0% 64 29.1%
Kevin Bahl CGY D 219 3 1.4% 79 36.1% 84 38.4% 53 24.2%
Andre Burakovsky SEA LW 219 10 4.6% 105 47.9% 51 23.3% 53 24.2%
